Mac mini (Late 2014) – Key Specifications
Mac mini Processor Dual-Core
| Apple | |
| Operating System | Mac OS X |
| CPU Model | Core i5 |
| CPU Speed | 3 GHz |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Memory Storage Capacity | 256 GB |
| Personal computer design type | Mini PC |
| Screen Size | 21.5 |
| Ram Memory Installed Size | 8GB |
| Component | Details |
|---|---|
| Model Identifier | Macmini |
| year | 2014 |
| Processor (CPU) | 1.4GHz or 2.6GHz or 2.8GHz Dual-Core Intel Core i5 (Turbo Boost up to 3.3GHz) |
| Architecture | 64-bit, Haswell |
| RAM | 8GB 1600MHz LPDDR3 (not user-upgradable) |
| Storage Options | 256GB, |
| Graphics | Intel HD Graphics 5000 or Intel Iris Graphics |
| Ports | - 4 x USB 3.0 ports - 2 x Thunderbolt 2 ports - HDMI port - SDXC card slot - Gigabit Ethernet - Audio in/out |
| Wireless | 802.11ac Wi-Fi + Bluetooth 4.0 |
| Operating System (shipped) | OS X Yosemite (10.10) |
| Maximum macOS Support | macOS Monterey (12.x) – unofficially usable with macOS Ventura via patching tools |
| Dimensions | 7.7 x 7.7 x 1.4 inches (19.7 x 19.7 x 3.6 cm) |
| Weight | 2.6 pounds (1.19 kg) |
Warranty-6 Months