| Brand | Samsung |
| Model | Galaxy S22 |
| Price in India | ₹72,999 |
| Release date | 9th February 2022 |
| Launched in India | Yes |
| Dimensions (mm) | 146.00 x 70.60 x 7.60 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 3,700 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Phantom Black, |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB |
| Internal storage | 128GB, |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | Unspecified |
Software
| Operating system | Android 12 |
| Skin | One UI 4 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
Sensors
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
6 Months of Warranty