Dimensions | Height | 412.7 mm (16.25 in.) |
Depth | 209.5 mm (8.25 in.) | |
Width | 539.4 mm (21.24 in.) | |
Stand | Tilt range | Range: -5°/+22° |
VESA mount | Supported (UL & GS approved) |
100 mm (3.94 in.) |
Image | Viewable image size | 604.6 mm (23.8 in.) |
Maximum height | 296.4 mm (11.67 in.) | |
Maximum width | 527.0 mm (20.74 in.) | |
Pixel pitch | 0.274 mm (0.0108 in.) (V) | |
Power input | Supply voltage | 100-240 VAC, 60/50 Hz |
Max supply current | 1.5 A | |
Power consumption | Max Consumption | 23 W |
Typical Consumption | 16 W | |
Standby/Suspend | 0.5 W | |
Off | 0.3 W | |
Video input (Analog) | Input signal | VGA |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 170 MHz | |
Video input (Digital) | Input signal | HDMI |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 190 MHz | |
Aspect Ratio | Size ratio | 16:9 |
Dimensions | Height | 412.7 mm (16.25 in.) |
Depth | 209.5 mm (8.25 in.) | |
Width | 539.4 mm (21.24 in.) | |
Stand | Tilt range | Range: -5°/+22° |
VESA mount | Supported (UL & GS approved) |
100 mm (3.94 in.) |
Image | Viewable image size | 604.6 mm (23.8 in.) |
Maximum height | 296.4 mm (11.67 in.) | |
Maximum width | 527.0 mm (20.74 in.) | |
Pixel pitch | 0.274 mm (0.0108 in.) (V) | |
Power input | Supply voltage | 100-240 VAC, 60/50 Hz |
Max supply current | 1.5 A | |
Power consumption | Max Consumption | 23 W |
Typical Consumption | 16 W | |
Standby/Suspend | 0.5 W | |
Off | 0.3 W | |
Video input (Analog) | Input signal | VGA |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 170 MHz | |
Video input (Digital) | Input signal | HDMI |
Horizontal addressability | 1920 pixels (max) | |
Vertical addressability | 1080 lines (max) | |
Clock frequency | 190 MHz | |
Aspect Ratio | Size ratio | 16:9 |